<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for spikebachman.com/blog</title>
	<atom:link href="http://www.spikebachman.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.spikebachman.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 25 May 2010 17:50:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Dey took er jerbs!* by georgia</title>
		<link>http://www.spikebachman.com/blog/?p=127&#038;cpage=1#comment-130</link>
		<dc:creator>georgia</dc:creator>
		<pubDate>Tue, 25 May 2010 17:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.spikebachman.com/blog/?p=127#comment-130</guid>
		<description>like this post =]</description>
		<content:encoded><![CDATA[<p>like this post =]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The graphic design publication&#8217;s relevance by Jeff Kapusta</title>
		<link>http://www.spikebachman.com/blog/?p=114&#038;cpage=1#comment-114</link>
		<dc:creator>Jeff Kapusta</dc:creator>
		<pubDate>Wed, 27 Jan 2010 13:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.spikebachman.com/blog/?p=114#comment-114</guid>
		<description>Great post!  I am not in your industry but from my perspective this is dead on. We design and create ideas, series, marketing pieces that we think are cool or that other churches think are cool but in reality those we hope to reach will probably just ignore it. Good post.</description>
		<content:encoded><![CDATA[<p>Great post!  I am not in your industry but from my perspective this is dead on. We design and create ideas, series, marketing pieces that we think are cool or that other churches think are cool but in reality those we hope to reach will probably just ignore it. Good post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on To Facebook or not? by spikebachman</title>
		<link>http://www.spikebachman.com/blog/?p=108&#038;cpage=1#comment-111</link>
		<dc:creator>spikebachman</dc:creator>
		<pubDate>Fri, 18 Dec 2009 02:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.spikebachman.com/blog/?p=108#comment-111</guid>
		<description>Hey Bro. I don&#039;t know if it&#039;s that easy. I&#039;ve been reading lately about some of the data mining Facebook does. Not to sure if shutting down your account really &quot;shuts it down&quot;. I&#039;ll probably do it anyway. What the hey.</description>
		<content:encoded><![CDATA[<p>Hey Bro. I don&#8217;t know if it&#8217;s that easy. I&#8217;ve been reading lately about some of the data mining Facebook does. Not to sure if shutting down your account really &#8220;shuts it down&#8221;. I&#8217;ll probably do it anyway. What the hey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on To Facebook or not? by skip</title>
		<link>http://www.spikebachman.com/blog/?p=108&#038;cpage=1#comment-110</link>
		<dc:creator>skip</dc:creator>
		<pubDate>Thu, 17 Dec 2009 19:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.spikebachman.com/blog/?p=108#comment-110</guid>
		<description>spike,  nomber 4 and 5 are the main reasons why i want to shut down my facebook,  and lately has turned more into number 7 for me.   but it is kind of nice to know what friends are up to once in a while.  i´d say give it a try and if its the sucks for you, shut it down.</description>
		<content:encoded><![CDATA[<p>spike,  nomber 4 and 5 are the main reasons why i want to shut down my facebook,  and lately has turned more into number 7 for me.   but it is kind of nice to know what friends are up to once in a while.  i´d say give it a try and if its the sucks for you, shut it down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What!? Middle of Summer!? by Todd</title>
		<link>http://www.spikebachman.com/blog/?p=94&#038;cpage=1#comment-106</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Wed, 21 Oct 2009 02:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.spikebachman.com/blog/?p=94#comment-106</guid>
		<description>Spike, minus the head wound I&#039;ve been there. Wife watching and laughing and everything. Chain sawed through my favorite jeans in the process. Better luck next time.</description>
		<content:encoded><![CDATA[<p>Spike, minus the head wound I&#8217;ve been there. Wife watching and laughing and everything. Chain sawed through my favorite jeans in the process. Better luck next time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How vs. Why in Graphic Design or Substance equals Value by spikebachman</title>
		<link>http://www.spikebachman.com/blog/?p=101&#038;cpage=1#comment-102</link>
		<dc:creator>spikebachman</dc:creator>
		<pubDate>Thu, 08 Oct 2009 15:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.spikebachman.com/blog/?p=101#comment-102</guid>
		<description>It&#039;s really cool to hear about this being discussed between you and your students. One interesting point which I think you elude to, which I didn&#039;t really address is the &quot;reverse-engineering&quot; that is a part of graphic design. And it goes beyond the client&#039;s values/message and the designers execution of them which you state.

I think that with most visual arts, the art springs from it&#039;s creator&#039;s own expression. The audience is unknown and builds based on their appreciation for the piece(s). For the graphic designer - especially one involved with marketing products, goods and services - the audience is usually known. It&#039;s the designers task to identify their visual vocabulary and response triggers and &quot;reverse-engineer&quot; a piece which will cause them to act in a desired way.

So I guess, as you mention, that the &quot;why&quot; has a better chance of becoming evident to the viewer in as much as the designer considers their sensibilities first.</description>
		<content:encoded><![CDATA[<p>It&#8217;s really cool to hear about this being discussed between you and your students. One interesting point which I think you elude to, which I didn&#8217;t really address is the &#8220;reverse-engineering&#8221; that is a part of graphic design. And it goes beyond the client&#8217;s values/message and the designers execution of them which you state.</p>
<p>I think that with most visual arts, the art springs from it&#8217;s creator&#8217;s own expression. The audience is unknown and builds based on their appreciation for the piece(s). For the graphic designer &#8211; especially one involved with marketing products, goods and services &#8211; the audience is usually known. It&#8217;s the designers task to identify their visual vocabulary and response triggers and &#8220;reverse-engineer&#8221; a piece which will cause them to act in a desired way.</p>
<p>So I guess, as you mention, that the &#8220;why&#8221; has a better chance of becoming evident to the viewer in as much as the designer considers their sensibilities first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How vs. Why in Graphic Design or Substance equals Value by tyler</title>
		<link>http://www.spikebachman.com/blog/?p=101&#038;cpage=1#comment-101</link>
		<dc:creator>tyler</dc:creator>
		<pubDate>Thu, 08 Oct 2009 05:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.spikebachman.com/blog/?p=101#comment-101</guid>
		<description>good thoughts, spike. agreed. we&#039;re trying to instill that in our students at kcai as much as we can, but it&#039;s hard to overcome a young designer&#039;s desire to make cool looking stuff, even if they are aware of the origins of their choice of &quot;stylistic application&quot;. 

i recently talked with my seniors about the difference between &quot;selecting an appropriate style&quot; (borrowing from the bauhaus, or post-modern &#039;80s or whatever) and generating a meaningful form based on the given content, regardless of how it may end up looking. to me the difference is embedded in an honest attempt to visualize the values or perspective embedded in the content. that can, and should range from references to the written content, to the client&#039;s values, to the designer&#039;s convictions about how the form should respond to those first two things. 
 
the &quot;why&quot; is extremely important, but it&#039;s also very hard to make evident to viewers/readers. a lifelong pursuit in my opinion, but a lot of fun to try.</description>
		<content:encoded><![CDATA[<p>good thoughts, spike. agreed. we&#8217;re trying to instill that in our students at kcai as much as we can, but it&#8217;s hard to overcome a young designer&#8217;s desire to make cool looking stuff, even if they are aware of the origins of their choice of &#8220;stylistic application&#8221;. </p>
<p>i recently talked with my seniors about the difference between &#8220;selecting an appropriate style&#8221; (borrowing from the bauhaus, or post-modern &#8217;80s or whatever) and generating a meaningful form based on the given content, regardless of how it may end up looking. to me the difference is embedded in an honest attempt to visualize the values or perspective embedded in the content. that can, and should range from references to the written content, to the client&#8217;s values, to the designer&#8217;s convictions about how the form should respond to those first two things. </p>
<p>the &#8220;why&#8221; is extremely important, but it&#8217;s also very hard to make evident to viewers/readers. a lifelong pursuit in my opinion, but a lot of fun to try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My wife, the poop lady by sandrar</title>
		<link>http://www.spikebachman.com/blog/?p=30&#038;cpage=1#comment-98</link>
		<dc:creator>sandrar</dc:creator>
		<pubDate>Thu, 10 Sep 2009 14:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.spikebachman.com/blog/?p=30#comment-98</guid>
		<description>Hi! I was surfing and found your blog post... nice! I love your blog.  :) Cheers! Sandra. R.</description>
		<content:encoded><![CDATA[<p>Hi! I was surfing and found your blog post&#8230; nice! I love your blog.  <img src='http://www.spikebachman.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Cheers! Sandra. R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Massive Headwound Harry by spikebachman</title>
		<link>http://www.spikebachman.com/blog/?p=96&#038;cpage=1#comment-96</link>
		<dc:creator>spikebachman</dc:creator>
		<pubDate>Wed, 22 Jul 2009 14:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.spikebachman.com/blog/?p=96#comment-96</guid>
		<description>That was... annoying. But it is interesting to &quot;note&quot; that I did hear a nice single bass tone in my head when it hit the stump.</description>
		<content:encoded><![CDATA[<p>That was&#8230; annoying. But it is interesting to &#8220;note&#8221; that I did hear a nice single bass tone in my head when it hit the stump.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Massive Headwound Harry by josi</title>
		<link>http://www.spikebachman.com/blog/?p=96&#038;cpage=1#comment-95</link>
		<dc:creator>josi</dc:creator>
		<pubDate>Wed, 22 Jul 2009 12:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.spikebachman.com/blog/?p=96#comment-95</guid>
		<description>next time you in tree try this.....http://vimeo.com/5583313</description>
		<content:encoded><![CDATA[<p>next time you in tree try this&#8230;..http://vimeo.com/5583313</p>
]]></content:encoded>
	</item>
</channel>
</rss>
